Google: CISA KEV History
Every Google vulnerability in the CISA Known Exploited Vulnerabilities catalog: confirmed in-the-wild exploitation, addition timeline, and ransomware linkage. Rebuilt automatically on every site deploy.
Snapshot: 2026-09-08 · Source: CISA KEV Catalog · Full KEV dashboard
KEV entries
73
Added, last 12 months
9
Ransomware-linked
0
Latest addition
2026-09-04
Google KEV additions per month, last 24 months
Most-listed products: Chromium V8, Chromium, Chromium Mojo, Chromium Skia, Chromium Intents.
Latest 50 of 73 Google KEV entries
| CVE | Vulnerability | Added | Ransomware |
|---|---|---|---|
| CVE-2026-85046 | Google Chromium V8 Type Confusion Vulnerability | 2026-09-04 | No |
| CVE-2026-11645 | Google Chromium V8 Out-of-Bounds Read and Write Vulnerability | 2026-06-09 | No |
| CVE-2026-5281 | Google Dawn Use-After-Free Vulnerability | 2026-04-01 | No |
| CVE-2026-3910 | Google Chromium V8 Improper Restriction of Operations Within the Bounds of a Memory Buffer | 2026-03-13 | No |
| CVE-2026-3909 | Google Skia Out-of-Bounds Write Vulnerability | 2026-03-13 | No |
| CVE-2026-2441 | Google Chromium CSS Use-After-Free Vulnerability | 2026-02-17 | No |
| CVE-2025-14174 | Google Chromium Out of Bounds Memory Access Vulnerability | 2025-12-12 | No |
| CVE-2025-13223 | Google Chromium V8 Type Confusion Vulnerability | 2025-11-19 | No |
| CVE-2025-10585 | Google Chromium V8 Type Confusion Vulnerability | 2025-09-23 | No |
| CVE-2025-6558 | Google Chromium ANGLE and GPU Improper Input Validation Vulnerability | 2025-07-22 | No |
| CVE-2025-6554 | Google Chromium V8 Type Confusion Vulnerability | 2025-07-02 | No |
| CVE-2025-5419 | Google Chromium V8 Out-of-Bounds Read and Write Vulnerability | 2025-06-05 | No |
| CVE-2025-2783 | Google Chromium Mojo Sandbox Escape Vulnerability | 2025-03-27 | No |
| CVE-2024-7965 | Google Chromium V8 Inappropriate Implementation Vulnerability | 2024-08-28 | No |
| CVE-2024-7971 | Google Chromium V8 Type Confusion Vulnerability | 2024-08-26 | No |
| CVE-2024-5274 | Google Chromium V8 Type Confusion Vulnerability | 2024-05-28 | No |
| CVE-2024-4947 | Google Chromium V8 Type Confusion Vulnerability | 2024-05-20 | No |
| CVE-2024-4761 | Google Chromium V8 Out-of-Bounds Memory Write Vulnerability | 2024-05-16 | No |
| CVE-2024-4671 | Google Chromium Visuals Use-After-Free Vulnerability | 2024-05-13 | No |
| CVE-2023-4762 | Google Chromium V8 Type Confusion Vulnerability | 2024-02-06 | No |
| CVE-2024-0519 | Google Chromium V8 Out-of-Bounds Memory Access Vulnerability | 2024-01-17 | No |
| CVE-2023-7024 | Google Chromium WebRTC Heap Buffer Overflow Vulnerability | 2024-01-02 | No |
| CVE-2023-6345 | Google Skia Integer Overflow Vulnerability | 2023-11-30 | No |
| CVE-2023-5217 | Google Chromium libvpx Heap Buffer Overflow Vulnerability | 2023-10-02 | No |
| CVE-2023-4863 | Google Chromium WebP Heap-Based Buffer Overflow Vulnerability | 2023-09-13 | No |
| CVE-2023-3079 | Google Chromium V8 Type Confusion Vulnerability | 2023-06-07 | No |
| CVE-2023-2136 | Google Chrome Skia Integer Overflow Vulnerability | 2023-04-21 | No |
| CVE-2023-2033 | Google Chromium V8 Type Confusion Vulnerability | 2023-04-17 | No |
| CVE-2022-3038 | Google Chromium Network Service Use-After-Free Vulnerability | 2023-03-30 | No |
| CVE-2022-4262 | Google Chromium V8 Type Confusion Vulnerability | 2022-12-05 | No |
| CVE-2022-4135 | Google Chromium GPU Heap Buffer Overflow Vulnerability | 2022-11-28 | No |
| CVE-2022-3723 | Google Chromium V8 Type Confusion Vulnerability | 2022-10-28 | No |
| CVE-2022-3075 | Google Chromium Mojo Insufficient Data Validation Vulnerability | 2022-09-08 | No |
| CVE-2022-2856 | Google Chromium Intents Insufficient Input Validation Vulnerability | 2022-08-18 | No |
| CVE-2021-30533 | Google Chromium PopupBlocker Security Bypass Vulnerability | 2022-06-27 | No |
| CVE-2019-5825 | Google Chromium V8 Out-of-Bounds Write Vulnerability | 2022-06-08 | No |
| CVE-2018-6065 | Google Chromium V8 Integer Overflow Vulnerability | 2022-06-08 | No |
| CVE-2018-17480 | Google Chromium V8 Out-of-Bounds Write Vulnerability | 2022-06-08 | No |
| CVE-2018-17463 | Google Chromium V8 Remote Code Execution Vulnerability | 2022-06-08 | No |
| CVE-2017-5070 | Google Chromium V8 Type Confusion Vulnerability | 2022-06-08 | No |
| CVE-2017-5030 | Google Chromium V8 Memory Corruption Vulnerability | 2022-06-08 | No |
| CVE-2016-5198 | Google Chromium V8 Out-of-Bounds Memory Vulnerability | 2022-06-08 | No |
| CVE-2016-1646 | Google Chromium V8 Out-of-Bounds Read Vulnerability | 2022-06-08 | No |
| CVE-2019-5786 | Google Chrome Blink Use-After-Free Vulnerability | 2022-05-23 | No |
| CVE-2019-13720 | Google Chrome WebAudio Use-After-Free Vulnerability | 2022-05-23 | No |
| CVE-2022-1364 | Google Chromium V8 Type Confusion Vulnerability | 2022-04-15 | No |
| CVE-2021-39793 | Google Pixel Out-of-Bounds Write Vulnerability | 2022-04-11 | No |
| CVE-2022-1096 | Google Chromium V8 Type Confusion Vulnerability | 2022-03-28 | No |
| CVE-2022-0609 | Google Chromium Animation Use-After-Free Vulnerability | 2022-02-15 | No |
| CVE-2020-6572 | Google Chrome Media Use-After-Free Vulnerability | 2022-01-10 | No |
CVE links go to our explainer when one exists, otherwise to the NVD record.
Data: official CISA KEV catalog, fetched at build time. Figures may be reused with attribution to East Bay Cyber and CISA. See also the KEV Velocity Dashboard and all tracked vendors.