Apache: CISA KEV History
Every Apache vulnerability in the CISA Known Exploited Vulnerabilities catalog: confirmed in-the-wild exploitation, addition timeline, and ransomware linkage. Rebuilt automatically on every site deploy.
Snapshot: 2026-09-08 · Source: CISA KEV Catalog · Full KEV dashboard
KEV entries
40
Added, last 12 months
2
Ransomware-linked
8
Latest addition
2026-08-04
Apache KEV additions per month, last 24 months
Most-listed products: Tomcat, Struts, HTTP Server, ActiveMQ, OFBiz.
Latest 40 of 40 Apache KEV entries
| CVE | Vulnerability | Added | Ransomware |
|---|---|---|---|
| CVE-2026-34486 | Apache Tomcat Missing Encryption of Sensitive Data Vulnerability | 2026-08-04 | No |
| CVE-2026-34197 | Apache ActiveMQ Improper Input Validation Vulnerability | 2026-04-16 | No |
| CVE-2024-38475 | Apache HTTP Server Improper Escaping of Output Vulnerability | 2025-05-01 | No |
| CVE-2025-24813 | Apache Tomcat Path Equivalence Vulnerability | 2025-04-01 | No |
| CVE-2024-45195 | Apache OFBiz Forced Browsing Vulnerability | 2025-02-04 | No |
| CVE-2024-27348 | Apache HugeGraph-Server Improper Access Control Vulnerability | 2024-09-18 | No |
| CVE-2024-38856 | Apache OFBiz Incorrect Authorization Vulnerability | 2024-08-27 | No |
| CVE-2024-32113 | Apache OFBiz Path Traversal Vulnerability | 2024-08-07 | No |
| CVE-2020-17519 | Apache Flink Improper Access Control Vulnerability | 2024-05-23 | No |
| CVE-2023-27524 | Apache Superset Insecure Default Initialization of Resource Vulnerability | 2024-01-08 | No |
| CVE-2023-46604 | Apache ActiveMQ Deserialization of Untrusted Data Vulnerability | 2023-11-02 | Yes |
| CVE-2023-33246 | Apache RocketMQ Command Execution Vulnerability | 2023-09-06 | No |
| CVE-2016-8735 | Apache Tomcat Remote Code Execution Vulnerability | 2023-05-12 | No |
| CVE-2021-45046 | Apache Log4j2 Deserialization of Untrusted Data Vulnerability | 2023-05-01 | Yes |
| CVE-2022-33891 | Apache Spark Command Injection Vulnerability | 2023-03-07 | No |
| CVE-2022-24706 | Apache CouchDB Insecure Default Initialization of Resource Vulnerability | 2022-08-25 | No |
| CVE-2022-24112 | Apache APISIX Authentication Bypass Vulnerability | 2022-08-25 | No |
| CVE-2020-1956 | Apache Kylin OS Command Injection Vulnerability | 2022-03-25 | No |
| CVE-2017-12617 | Apache Tomcat Remote Code Execution Vulnerability | 2022-03-25 | No |
| CVE-2017-12615 | Apache Tomcat on Windows Remote Code Execution Vulnerability | 2022-03-25 | Yes |
| CVE-2013-2251 | Apache Struts Improper Input Validation Vulnerability | 2022-03-25 | No |
| CVE-2020-1938 | Apache Tomcat Improper Privilege Management Vulnerability | 2022-03-03 | No |
| CVE-2017-9791 | Apache Struts 1 Improper Input Validation Vulnerability | 2022-02-10 | No |
| CVE-2016-3088 | Apache ActiveMQ Improper Input Validation Vulnerability | 2022-02-10 | No |
| CVE-2006-1547 | Apache Struts 1 ActionForm Denial-of-Service Vulnerability | 2022-01-21 | No |
| CVE-2012-0391 | Apache Struts 2 Improper Input Validation Vulnerability | 2022-01-21 | No |
| CVE-2020-11978 | Apache Airflow Command Injection | 2022-01-18 | No |
| CVE-2020-13927 | Apache Airflow's Experimental API Authentication Bypass | 2022-01-18 | No |
| CVE-2019-0193 | Apache Solr DataImportHandler Code Injection Vulnerability | 2021-12-10 | No |
| CVE-2021-44228 | Apache Log4j2 Remote Code Execution Vulnerability | 2021-12-10 | Yes |
| CVE-2021-40438 | Apache HTTP Server-Side Request Forgery (SSRF) | 2021-12-01 | Yes |
| CVE-2017-9805 | Apache Struts Deserialization of Untrusted Data Vulnerability | 2021-11-03 | No |
| CVE-2021-42013 | Apache HTTP Server Path Traversal Vulnerability | 2021-11-03 | Yes |
| CVE-2021-41773 | Apache HTTP Server Path Traversal Vulnerability | 2021-11-03 | Yes |
| CVE-2019-0211 | Apache HTTP Server Privilege Escalation Vulnerability | 2021-11-03 | No |
| CVE-2016-4437 | Apache Shiro Code Execution Vulnerability | 2021-11-03 | No |
| CVE-2019-17558 | Apache Solr VelocityResponseWriter Plug-In Remote Code Execution Vulnerability | 2021-11-03 | No |
| CVE-2020-17530 | Apache Struts Remote Code Execution Vulnerability | 2021-11-03 | No |
| CVE-2017-5638 | Apache Struts Remote Code Execution Vulnerability | 2021-11-03 | Yes |
| CVE-2018-11776 | Apache Struts Remote Code Execution Vulnerability | 2021-11-03 | No |
CVE links go to our explainer when one exists, otherwise to the NVD record.
Data: official CISA KEV catalog, fetched at build time. Figures may be reused with attribution to East Bay Cyber and CISA. See also the KEV Velocity Dashboard and all tracked vendors.